Welcome to visit the official website of CSSC Nanjing Luzhou Machine Co., Ltd.
Product center
Luzhou KGW Crane
Classification:
Product center
Marine products
Deck machinery
keyword:Marine products -Land products - Picture
The HD steering gear is the product which absorbed the foreign advanced technology, and its working reliability is guaranteed from the designing, which makes operating the navigation effectively and accurately.
Inquiry
Description
CSSC Nanjing Luzhou Machine Co., Ltd. has the international famous brand. From the start of cooperation in 1987 till now, the product involves all kinds of ship types, such as container ship, common cargo ship, refrigerated ship, bulk cargo ship, etc. At present, the MacGregor Shanghai Branch is mainly responsible for the sales, while our company is mainly responsible for the production.
The company acquires the German brand HATLAPA. The products are produced through the independent research and development by adopting the international advanced technologies from the following three companies, namely German LIEBHERR which once cooperated with our company at early stage, Sweden MacGregor which cooperates with our company nowadays and German KGW which is acquired by our company.
.






Main technical specifications
| Crane type | Hoist cap. SWL |
JIB radius | Luffing height |
Hoisting speed | Luffing time | Slewing speed | Motor | Weight | ||
| Max. | Min | Low | High | |||||||
| T | m | m | m | m/min | m/min | Sec | m/min | Kw | T | |
| EH2520-2 | 25 | 20 | 2.5 | 35 | 22 | 38 | 40 | 1.0 | 110 | 37 |
| EH2525-2 | 25 | 25 | 3.0 | 35 | 22 | 38 | 50 | 1.0 | 110 | 39 |
| EH2530-2 | 25 | 30 | 3.5 | 35 | 22 | 38 | 60 | 0.9 | 110 | 40 |
| EH2535-2 | 25 | 35 | 3.5 | 35 | 22 | 38 | 75 | 0.8 | 110 | 45 |
| EH2540-2 | 25 | 40 | 4.0 | 35 | 22 | 38 | 80 | 0.7 | 110 | 50 |
| EH3020-2 | 30 | 20 | 2.5 | 35 | 22 | 38 | 50 | 1.0 | 110 | 36 |
| EH3025-2 | 30 | 25 | 3.0 | 35 | 22 | 38 | 55 | 1.0 | 132 | 40 |
| EH3030-2 | 30 | 30 | 3.5 | 35 | 22 | 38 | 60 | 0.9 | 132 | 45 |
| EH3035-2 | 30 | 35 | 3.5 | 35 | 22 | 38 | 75 | 0.8 | 132 | 50 |
| EH3040-2 | 30 | 40 | 4.0 | 35 | 22 | 38 | 80 | 0.7 | 132 | 55 |
| EH4020-2 | 40 | 20 | 3.5 | 35 | 22 | 38 | 50 | 0.9 | 152 | 40 |
| EH4025-2 | 40 | 25 | 3.5 | 35 | 22 | 38 | 55 | 0.8 | 152 | 42 |
| EH4030-2 | 40 | 30 | 3.5 | 35 | 22 | 38 | 75 | 0.7 | 152 | 50 |
| EH4035-2 | 40 | 35 | 4.5 | 35 | 22 | 38 | 75 | 0.8 | 152 | 54 |
| EH4520-2 | 45 | 20 | 3.5 | 35 | 22 | 38 | 75 | 0.7 | 152 | 44 |
| EH4530-2 | 45 | 30 | 4.5 | 35 | 22 | 38 | 75 | 0.6 | 152 | 52 |
| EH5020-2 | 50 | 20 | 3.4 | 35 | 18 | 30 | 55 | 0.7 | 184 | 42 |
| EH5025-2 | 50 | 25 | 3.5 | 35 | 18 | 30 | 65 | 0.6 | 184 | 50 |
| EH5030-2 | 50 | 30 | 4.5 | 35 | 15 | 25 | 82 | 0.6 | 184 | 59 |
| EH6020-2 | 60 | 20 | 4.0 | 35 | 15 | 25 | 65 | 0.7 | 184 | 45 |
| EH6025-2 | 60 | 25 | 4.4 | 35 | 15 | 25 | 75 | 0.6 | 184 | 55 |
| EH6030-2 | 60 | 30 | 4.8 | 35 | 15 | 25 | 85 | 0.6 | 184 | 60 |
| EH8020-3 | 80 | 20 | 4.4 | 35 | 15 | 25 | 72 | 0.7 | 184 | 61 |
| EH8025-3 | 80 | 25 | 4.6 | 35 | 15 | 25 | 80 | 0.6 | 184 | 65 |
| EH8030-3 | 80 | 30 | 4.8 | 35 | 15 | 25 | 80 | 0.6 | 184 | 68 |
Previous
Next
Inquiry
Related products